PUMPS AND HOSE RENTALS
Product | Daily | 3 Day |
Weekly | Sale Price |
|
$35.00 | $125.00 | ||||
$35.00 | $100.00 | ||||
$65.00 | $225.00 | ||||
$35.00 | $100.00 | ||||
$65.00 | $225.00 | ||||
$75.00 | $250.00 | ||||
$75.00 | $250.00 | ||||
$20.00 | $75.00 | ||||
$35.00 | $100.00 | ||||
$20.00 | $50.00 | ||||
$5.00 | $25.00 | ||||
$10.00 | $30.00 | ||||
$16.00 | $48.00 | ||||
$7.50 | $25.00 | ||||
$12.00 | $40.00 | ||||
$10.00 | $30.00 | ||||
$12.00 | $36.00 | ||||
$35.00 | $115.00 |
* Prices are subject to change. Tax and other fees are not shown in this price estimate.
* Please call us with any questions about our pumps and hose rentals in Old Town ME, Milford, Bangor, Pea Cove, Eddington, Bradley, Orono, Bangor ME.