FLOOR CARE AND INSTALLATION RENTALS
| Product | Daily | 3 Day |
Weekly | Sale Price |
|
| $36.00 | |||||
| $30.00 | |||||
| $1.00 | |||||
| $1.75 | |||||
| $1.50 | |||||
| $1.25 | |||||
| $1.25 | |||||
| $3.75 | |||||
| $3.75 | |||||
| $3.75 | |||||
| $3.75 | |||||
| $3.95 | |||||
| $3.95 | |||||
| $3.95 | |||||
| $3.95 | |||||
| $35.00 | $125.00 | ||||
| $9.00 | $27.00 | ||||
| $6.99 | |||||
| $10.00 | $35.00 | ||||
| $11.95 | |||||
| $17.95 | |||||
| $6.95 | |||||
| $20.00 | $70.00 | ||||
| $25.00 | $80.00 | ||||
| $2.00 | $6.00 | ||||
| $25.00 | $75.00 | ||||
| $14.00 | $42.00 | ||||
| $8.95 | |||||
| $2.00 | $8.00 | ||||
| $30.00 | $95.00 | ||||
| $30.00 | $95.00 | ||||
| $50.00 | $150.00 | ||||
| $25.00 | $75.00 | ||||
| $25.00 | $75.00 | ||||
| $14.95 | |||||
| $20.00 | $80.00 | ||||
| $20.00 | $80.00 | ||||
| $25.00 | $90.00 | ||||
| $25.00 | $90.00 | ||||
| $20.00 | $70.00 | ||||
| $18.95 | |||||
| $17.95 | |||||
| $32.00 | $128.00 | ||||
| $32.00 | $128.00 | ||||
| $32.00 | $128.00 | ||||
| $8.25 | |||||
| $16.00 | $64.00 | ||||
| $6.99 | |||||
| $9.95 | |||||
| $11.75 | |||||
| $8.95 | |||||
| $16.95 | |||||
| $15.95 | |||||
| $20.00 | $60.00 | ||||
| $20.00 | $60.00 | ||||
| $8.00 | |||||
| $6.00 | |||||
| $10.95 | |||||
| $7.50 | |||||
| $3.75 | |||||
| $6.50 | |||||
| $5.25 | |||||
| $4.25 | |||||
| $4.00 | |||||
| $7.25 | |||||
| $3.50 | |||||
| $6.00 | |||||
| $5.00 | |||||
| $4.00 | |||||
| $3.75 | |||||
| $4.00 | |||||
| $7.00 | |||||
| $6.00 | |||||
| $5.00 | |||||
| $4.50 | |||||
| $1.00 | |||||
| $2.00 | |||||
| $1.75 | |||||
| $1.50 | |||||
| $1.25 | |||||
| $2.25 | |||||
| $3.50 | |||||
| $3.00 | |||||
| $2.75 | |||||
| $2.25 | |||||
| $2.25 | |||||
| $3.75 | |||||
| $3.25 | |||||
| $3.00 | |||||
| $2.25 | |||||
| $8.00 | $27.00 | ||||
| $8.00 | $27.00 | ||||
| $45.00 | $175.00 | ||||
| $25.00 | $100.00 | ||||
| $3.00 | $8.00 | ||||
| $3.00 | $8.00 | ||||
| $9.95 | |||||
| $12.95 | |||||
| $50.00 | $175.00 | ||||
| $10.00 | $35.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our floor care and installation rentals in Old Town ME, Milford, Bangor, Pea Cove, Eddington, Bradley, Orono, Bangor ME.












