PLUMBING EQUIPMENT RENTALS
| Product | Daily | 3 Day |
Weekly | Sale Price |
|
| $10.00 | $30.00 | ||||
| $8.00 | $24.00 | ||||
| $7.00 | $20.00 | ||||
| $30.00 | $100.00 | ||||
| $11.00 | $35.00 | ||||
| $11.00 | $35.00 | ||||
| $11.00 | $35.00 | ||||
| $11.00 | $35.00 | ||||
| $11.00 | $35.00 | ||||
| $11.00 | $35.00 | ||||
| $11.00 | $35.00 | ||||
| $5.00 | $15.00 | ||||
| $5.00 | $20.00 | ||||
| $5.00 | $15.00 | ||||
| $7.50 | $22.50 | ||||
| $10.00 | $30.00 | ||||
| $12.00 | $35.00 | ||||
| $10.00 | $30.00 | ||||
| $30.00 | $90.00 | ||||
| $50.00 | $175.00 | ||||
| $17.50 | $55.00 | ||||
| $20.00 | $60.00 | ||||
| $15.00 | $45.00 | ||||
| $35.00 | $105.00 | ||||
| $25.00 | $75.00 | ||||
| $15.00 | $45.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment rentals in Old Town ME, Milford, Bangor, Pea Cove, Eddington, Bradley, Orono, Bangor ME.
