TENTS - CANOPY RENTALS
| Product | Daily | 3 Day |
Weekly | Sale Price |
|
| $95.00 | $225.00 | ||||
| $95.00 | $225.00 | ||||
| $150.00 | $325.00 | ||||
| $225.00 | $400.00 | ||||
| $225.00 | $450.00 | ||||
| $350.00 | $700.00 | ||||
| $675.00 | $1,350.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our tents - canopy rentals in Old Town ME, Milford, Bangor, Pea Cove, Eddington, Bradley, Orono, Bangor ME.
