FOOD AND BEVERAGE SERVICE RENTALS
| Product | Daily | 3 Day |
Weekly | Sale Price |
|
| $15.00 | $30.00 | ||||
| $7.50 | $15.00 | ||||
| $10.00 | $20.00 | ||||
| $18.50 | $37.00 | ||||
| $1.98 | |||||
| $1.00 | $2.00 | ||||
| $85.00 | $150.00 | ||||
| $15.00 | $30.00 | ||||
| $12.00 | $24.00 | ||||
| $0.50 | $1.00 | ||||
| $0.60 | $1.20 | ||||
| $0.35 | $0.70 | ||||
| $0.35 | $0.70 | ||||
| $0.80 | $1.60 | ||||
| $29.95 | $34.95 | ||||
| $25.00 | $50.00 | ||||
| $100.00 | $350.00 | ||||
| $100.00 | $150.00 | ||||
| $125.00 | |||||
| $17.00 | $25.00 | $50.00 | |||
| $17.50 | $25.00 | ||||
| $15.00 | $30.00 | ||||
| $0.30 | $0.60 | ||||
| $0.30 | $0.60 | ||||
| $0.40 | $0.80 | ||||
| $3.50 | $7.00 | ||||
| $1.00 | $2.00 | ||||
| $0.60 | $1.20 | ||||
| $0.35 | $0.70 | ||||
| $1.00 | $2.00 | ||||
| $25.00 | $50.00 | ||||
| $6.95 | |||||
| $0.30 | $0.60 | ||||
| $1.00 | $2.00 | ||||
| $0.60 | $1.20 | ||||
| $0.60 | $1.20 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our food and beverage service rentals in Old Town ME, Milford, Bangor, Pea Cove, Eddington, Bradley, Orono, Bangor ME.






