BUILDING AND REMODELING EQUIPMENT RENTALS
| Product | Daily | 3 Day |
Weekly | Sale Price |
|
| $9.95 | |||||
| $40.00 | $135.00 | ||||
| $5.00 | $15.00 | ||||
| $35.00 | $120.00 | ||||
| $2.00 | $7.00 | ||||
| $40.00 | $150.00 | ||||
| $5.95 | |||||
| $35.00 | $120.00 | ||||
| $11.95 | |||||
| $15.00 | $45.00 | ||||
| $25.00 | $75.00 | ||||
| $75.00 | $300.00 | ||||
| $25.00 | $100.00 | ||||
| $35.00 | $125.00 | ||||
| $12.00 | $36.00 | ||||
| $45.00 | $150.00 | ||||
| $50.00 | $175.00 | ||||
| $8.00 | $25.00 | ||||
| $4.00 | $12.00 | ||||
| $75.00 | $350.00 | ||||
| $3.50 | $9.00 | ||||
| $15.00 | $50.00 | ||||
| $9.95 | |||||
| $9.95 | |||||
| $9.95 | |||||
| $9.95 | |||||
| $9.95 | |||||
| $9.95 | |||||
| $5.00 | $12.00 | ||||
| $37.00 | $110.00 | ||||
| $15.00 | $45.00 | ||||
| $35.00 | $125.00 | ||||
| $1.50 | |||||
| $1.50 | |||||
| $25.00 | $95.00 | ||||
| $25.00 | $75.00 | ||||
| $10.00 | $35.00 | ||||
| $15.00 | $50.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our building and remodeling equipment rentals in Old Town ME, Milford, Bangor, Pea Cove, Eddington, Bradley, Orono, Bangor ME.





